Finance servers, networking and IT infrastructure for growing businesses. Compare lenders through Lendus and apply for technology equipment finance online.
61 equipment finance pages in this category, covering purchases from £400 to £1.0m.
Software and IT businesses, managed service providers and general businesses typically lease servers, networking and security infrastructure by default, since hardware in this category is superseded quickly relative to a typical finance term. Longer-life infrastructure, such as structured cabling and comms rooms, is a better fit for hire purchase instead. Spend is often triggered by a contract win or a compliance deadline with a fixed date rather than a planned refresh cycle, which puts pressure on timing as much as budget.
Buyers are software and IT businesses, managed service providers, and general businesses investing in servers, networking or security infrastructure. Technology spend in this category is frequently triggered by winning a new contract that requires specific infrastructure or a security accreditation, or by a compliance deadline with a fixed date, rather than by a planned, evenly spread refresh cycle, which means the equipment often needs to be funded and installed on a timeline the business does not fully control.
Leasing is the default fit for IT hardware, given how quickly servers, networking equipment and security infrastructure are superseded relative to a typical finance term, and most businesses benefit from a planned refresh cycle rather than running hardware until it becomes unsupported. Hire purchase suits longer-life infrastructure, such as structured cabling and comms room fit-out, which does not date the same way and is generally kept for the life of the office or facility.
Standard server and networking hardware retains some secondary value shortly after purchase but falls away fast as newer generations arrive, which is one of the main reasons leasing is the norm in this category rather than the exception. Bespoke or highly configured systems built for one specific use case have very little resale value at any point, so lenders assess this kind of equipment mainly on the business's trading record.
The mistake we see most often is financing hardware over a term longer than its realistic useful life, leaving a business still paying for equipment it has already replaced because it could no longer meet current performance, security or support requirements, effectively paying for two generations of hardware at once during the overlap. Checking the stated support and security update lifespan for a specific model before agreeing the term is a simple way to avoid that overlap.
Compare technology equipment finance from 200+ UK lenders
Check EligibilityEach page carries the price range we see quoted in the UK, the finance options that suit that specific item, and the questions buyers ask before signing.
| Equipment | Typical price range | Decision time | Page |
|---|---|---|---|
| 3D Scanner | £3k to £80k | 24 hours | 3D Scanner finance |
| Access Control System | £1k to £50k | 24 hours | Access Control System finance |
| Alarm System | £800 to £30k | 24 hours | Alarm System finance |
| Audio Visual Equipment | £3k to £200k | 24 hours | Audio Visual Equipment finance |
| AV Equipment | £2k to £150k | 24 hours | AV Equipment finance |
| Backup Appliance | £3k to £80k | 24 hours | Backup Appliance finance |
| Barcode Scanner | £1k to £40k | 24 hours | Barcode Scanner finance |
| Brewery Equipment | £10k to £500k | 24–48 hours | Brewery Equipment finance |
| Broadcast Equipment | £5k to £200k | 24 hours | Broadcast Equipment finance |
| Cable Blowing Machine | £3k to £40k | 24 hours | Cable Blowing Machine finance |
| Cable Trailer | £6k to £30k | 24 hours | Cable Trailer finance |
| Camera Equipment | £2k to £80k | 24 hours | Camera Equipment finance |
| CCTV System | £2k to £80k | 24 hours | CCTV System finance |
| Compressor | £3k to £150k | 24 hours | Compressor finance |
| Conference Room Equipment | £3k to £60k | 24 hours | Conference Room Equipment finance |
| Desktop Fleet | £4k to £150k | 24 hours | Desktop Fleet finance |
| Digital Signage | £1k to £70k | 24 hours | Digital Signage finance |
| Drone | £3k to £60k | 24 hours | Drone finance |
| Drone Survey System | £3k to £60k | 24–48 hours | Drone Survey System finance |
| Duct Rodding Equipment | £2k to £22k | 24 hours | Duct Rodding Equipment finance |
| EPOS System | £600 to £40k | 24 hours | EPOS System finance |
| Fibre Splicing Machine | £1k to £16k | 24 hours | Fibre Splicing Machine finance |
| Firewall | £800 to £50k | 24 hours | Firewall finance |
| Generator | £5k to £250k | 24–48 hours | Generator finance |
| GPS Survey Equipment | £2k to £25k | 24–48 hours | GPS Survey Equipment finance |
| Ground Penetrating Radar | £8k to £90k | 24–48 hours | Ground Penetrating Radar finance |
| Gym Equipment | £5k to £300k | 24–48 hours | Gym Equipment finance |
| Handheld Terminal | £2k to £80k | 24 hours | Handheld Terminal finance |
| IT Equipment | £2k to £500k | 24 hours | IT Equipment finance |
| Laptop Fleet | £5k to £250k | 24 hours | Laptop Fleet finance |
| Laser Scanner | £15k to £120k | 24–48 hours | Laser Scanner finance |
| LED Wall | £10k to £250k | 24 hours | LED Wall finance |
| Lighting Rig | £3k to £120k | 24 hours | Lighting Rig finance |
| Mast Climbing Equipment | £2k to £20k | 24 hours | Mast Climbing Equipment finance |
| Network Switch | £2k to £40k | 24 hours | Network Switch finance |
| Outside Broadcast Truck | £50k to £1.0m | Several working days | Outside Broadcast Truck finance |
| PA System | £2k to £100k | 24 hours | PA System finance |
| Photocopier | £2k to £30k | 24 hours | Photocopier finance |
| Photogrammetry Rig | £5k to £80k | 24–48 hours | Photogrammetry Rig finance |
| Printer Fleet | £3k to £80k | 24 hours | Printer Fleet finance |
| Production Printer | £20k to £300k | 2–3 working days | Production Printer finance |
| Projector | £2k to £40k | 24 hours | Projector finance |
| RFID System | £3k to £100k | 24 hours | RFID System finance |
| Satellite Uplink Truck | £80k to £400k | 2–5 working days | Satellite Uplink Truck finance |
| Self-Service Kiosk | £2k to £60k | 24 hours | Self-Service Kiosk finance |
| Server | £3k to £60k | 24 hours | Server finance |
| Server Rack | £2k to £30k | 24 hours | Server Rack finance |
| Site Level | £500 to £8k | 24–48 hours | Site Level finance |
| Spectrum Analyser | £6k to £150k | 24 hours | Spectrum Analyser finance |
| Storage Array | £3k to £150k | 24 hours | Storage Array finance |
| Survey Equipment | £4k to £100k | 24 hours | Survey Equipment finance |
| Telephony System | £1k to £40k | 24 hours | Telephony System finance |
| Till System | £400 to £20k | 24 hours | Till System finance |
| Total Station | £4k to £30k | 24–48 hours | Total Station finance |
| Tower Erection Kit | £10k to £60k | 24 hours | Tower Erection Kit finance |
| Transmission Equipment | £8k to £250k | 24 hours | Transmission Equipment finance |
| Video Conferencing | £600 to £40k | 24 hours | Video Conferencing finance |
| VoIP System | £800 to £30k | 24 hours | VoIP System finance |
| Wide Format Printer | £5k to £150k | 24 hours | Wide Format Printer finance |
| Wifi Infrastructure | £2k to £60k | 24 hours | Wifi Infrastructure finance |
| Workstation | £3k to £100k | 24 hours | Workstation finance |
Compare rates from 200+ lenders. No credit check to get started.
Check Eligibility →