Finance CNC machine tools, automation and production lines for manufacturers and subcontractors. Compare lenders through Lendus and apply online.
50 equipment finance pages in this category, covering purchases from £300 to £600k.
Manufacturers and subcontractors typically use hire purchase for machine tools bought to own and run for their full working life, since CNC and general machining equipment has a broad, established used market that gives lenders confidence in the security. Where a machine or production line is bought specifically to fulfil a new customer contract, leasing or a shorter facility can suit better, since the repayment can be matched to the revenue from that contract rather than tied to the machine for longer than the contract lasts.
Buyers are general and precision manufacturers, subcontractors and businesses adding automation or a new production line, most often to fulfil a specific new contract that the existing equipment cannot handle. Because the new machine is usually bought against a known piece of work, the repayment on the finance can be matched fairly closely to the revenue that work is expected to bring in, which is a meaningfully different starting point to categories where equipment is bought speculatively ahead of demand.
Hire purchase suits machine tools a manufacturer intends to own and run for their full working life, which for well-maintained CNC and general machining equipment can be well over a decade. Leasing is worth considering for equipment tied closely to a specific customer contract or a shorter technology cycle, such as automation systems built around a particular product, where the business may not want to be committed to owning the equipment once that contract or product ends.
CNC and general machine tools have a broad, established used market, with plenty of buyers across manufacturing sectors, which makes lenders comfortable financing both new and used equipment in this category. Highly bespoke automation built for one specific product line has far thinner resale, since it has limited use to anyone not making that exact product, so lenders lean more on the business's wider trading record for this kind of equipment.
The mistake we see most often is financing a machine sized precisely for the contract that funded it, only to find it under-specified once that contract is renewed or extended at higher volume, requiring a second purchase sooner than expected. Financing with a small amount of headroom over the immediate requirement, where the budget allows, often avoids that near-term second purchase. Discussing expected order volume with the customer before finalising the machine specification, rather than sizing purely to the current order, is a cheap way to avoid that outcome.
Compare manufacturing equipment finance from 200+ UK lenders
Check EligibilityEach page carries the price range we see quoted in the UK, the finance options that suit that specific item, and the questions buyers ask before signing.
| Equipment | Typical price range | Decision time | Page |
|---|---|---|---|
| 3D Printer | £5k to £500k | 24–48 hours | 3D Printer finance |
| Air Compressor | £1k to £80k | 24–48 hours | Air Compressor finance |
| Bagging Machine | £16k to £84k | 24–48 hours | Bagging Machine finance |
| Blow Moulding Machine | £40k to £500k | 24–48 hours | Blow Moulding Machine finance |
| Carton Sealer | £2k to £25k | 24–48 hours | Carton Sealer finance |
| Case Erector | £4k to £25k | 24–48 hours | Case Erector finance |
| Case Packer | £20k to £120k | 24–48 hours | Case Packer finance |
| Checkweigher | £8k to £45k | 24–48 hours | Checkweigher finance |
| CNC Lathe | £20k to £300k | 24–48 hours | CNC Lathe finance |
| CNC Machine | £15k to £500k | 24–48 hours | CNC Machine finance |
| CNC Mill | £25k to £350k | 24–48 hours | CNC Mill finance |
| CNC Plasma Table | £15k to £150k | 24–48 hours | CNC Plasma Table finance |
| CNC Router | £8k to £250k | 24–48 hours | CNC Router finance |
| Curing Oven | £4k to £120k | 24–48 hours | Curing Oven finance |
| EDM Machine | £30k to £300k | 24–48 hours | EDM Machine finance |
| Extruder | £30k to £450k | 24–48 hours | Extruder finance |
| Fibre Laser | £80k to £450k | 24–48 hours | Fibre Laser finance |
| Grinding Machine | £15k to £150k | 24–48 hours | Grinding Machine finance |
| Guillotine | £8k to £150k | 24–48 hours | Guillotine finance |
| Industrial 3D Printer | £10k to £350k | 24–48 hours | Industrial 3D Printer finance |
| Industrial Oven | £3k to £100k | 24–48 hours | Industrial Oven finance |
| Injection Moulding Machine | £25k to £600k | 24–48 hours | Injection Moulding Machine finance |
| Laser Cutter | £10k to £500k | 24–48 hours | Laser Cutter finance |
| Lathe | £8k to £300k | 24–48 hours | Lathe finance |
| MIG Welder | £300 to £15k | 24–48 hours | MIG Welder finance |
| Milling Machine | £5k to £60k | 24–48 hours | Milling Machine finance |
| Paint Spray Booth | £8k to £150k | 24–48 hours | Paint Spray Booth finance |
| Palletiser | £60k to £180k | 24–48 hours | Palletiser finance |
| Pipe Threading Machine | £500 to £15k | 24–48 hours | Pipe Threading Machine finance |
| Plasma Cutter | £800 to £20k | 24–48 hours | Plasma Cutter finance |
| Powder Coating Booth | £5k to £120k | 24–48 hours | Powder Coating Booth finance |
| Press Brake | £15k to £400k | 24–48 hours | Press Brake finance |
| Printing Equipment | £5k to £500k | 24–48 hours | Printing Equipment finance |
| Punch Press | £20k to £350k | 24–48 hours | Punch Press finance |
| Robotic Welder | £40k to £180k | 24–48 hours | Robotic Welder finance |
| Sandblaster | £500 to £25k | 24–48 hours | Sandblaster finance |
| Sheet Metal Folder | £15k to £250k | 24–48 hours | Sheet Metal Folder finance |
| Shot Blasting Cabinet | £3k to £80k | 24–48 hours | Shot Blasting Cabinet finance |
| Shrink Wrapper | £6k to £55k | 24–48 hours | Shrink Wrapper finance |
| Spot Welder | £2k to £60k | 24–48 hours | Spot Welder finance |
| Strapping Machine | £900 to £12k | 24–48 hours | Strapping Machine finance |
| Stretch Wrapper | £3k to £45k | 24–48 hours | Stretch Wrapper finance |
| Surface Grinder | £8k to £90k | 24–48 hours | Surface Grinder finance |
| Thermoforming Machine | £15k to £350k | 24–48 hours | Thermoforming Machine finance |
| TIG Welder | £400 to £12k | 24–48 hours | TIG Welder finance |
| Tube Bender | £10k to £200k | 24–48 hours | Tube Bender finance |
| Vacuum Former | £3k to £60k | 24–48 hours | Vacuum Former finance |
| Waterjet Cutter | £80k to £600k | 24–48 hours | Waterjet Cutter finance |
| Weigh Filler | £15k to £80k | 24–48 hours | Weigh Filler finance |
| Welding Equipment | £2k to £150k | 24–48 hours | Welding Equipment finance |
Compare rates from 200+ lenders. No credit check to get started.
Check Eligibility →